Clubs in the Wales South Region (with Charter dates)
There are 20 clubs in Soroptimist International Wales South Region. If you want to contact a club in your area to find out more about us telephone our Federation Office on 0161 480 7686. Click here to see a map of our clubs.
We also have a Friendship Links map
| Aberdare and District (1966) | Abergavenny and District (1966) |
| Llanelli (1937) | Milford Haven (1955) |
| Barry and District (1968) | Neath and District (1947) |
| Brecon and District (1956) | Newport and District (1963) |
| Bridgend and District (1947) | Pembroke Borough (1959) |
| Cardiff and District (1950) | Pontypridd and District (1961) |
| Cardigan and District (1952) | Port Talbot (1948) |
| Carmarthen (1947) | Tenby and District (1955) |
| Cwmbran District (1980) | Fishguard and District (1982) |
| Swansea (1933) | Haverfordwest and District (1962) |
The Sixtieth Anniversary of the formation of our Region was celebrated at a tea party after a Wales Programme Action Conference in Builth Wells October 1999.
Our most senior clubs SI Swansea (1933) and SI Llanelli (1937) were virtually on their own until after the second World War but from 1947 onwards there was a steady stream of recruitment throughout the southern region of Wales.


Back to top