President's Profile and Details of Officers
Hilary Allman's profile to follow
Elected Officers and Appointed Representatives 2007 - 2008
| President | Hilary Allman (SI Carmarthen) |
| President Elect | |
| Immediate Past President | Ann Hodgson (SI Newport) |
| Vice President | Susan Thomas (SI Neath) |
| Treasurer | Carys Brown (SI Bridgend) |
| Hon. Secretary | Gordina Appleton
(SI Carmarthen) |
| Federation Councillor | Ann Hodgson (SI Newport) |
| Programme Action Chair | Pam Allinson (SI Barry) |
| Extension and Membership Officer | Rhian Williams (SI Swansea) |
| Development Officer | Dee Jenkins (SI Brecon) |
| Media Officer | Farida Patel (SI Port Talbot) |
| E-Officer/Website | Jo Glynn (SI Abergavenny) |
| Representatives to outside bodies: | |
| Wales Women’s National Coalition | Moira Randell |
| United Nations Association | Judith James (SI Barry) |
| Princess Royal Trust for Carers | Jacquie James (SI Cardiff) |
| Benevolent Fund | Meg Edwards (SI Port Talbot) |
| Age Concern Cymru | Kitty Lee
(SI Cardigan) |
| Link Co-ordinator SI Residential Club | Pat Rodway
(SI Newport) |
| Honorary Members: | |
| Olive Newton
(SI Neath) |
|


Back to top